Stacked Solid-State Energy Storage System (SF-HPST6i/SF-HBST05)
S$1.00
The stacked solid-state energy storage system features EPS/UPS functionality (optional), and capacity can be expanded according to usage needs to suit different application scenarios. It can be paired with solar PV panels to store solar energy, truly integrating “PV, storage and charging”.
Specifications
| Model | SF-HPST6i/SF-HBST05 |
|---|---|
| Capacity | 5kWh (expandable/customizable) |
| Output Power | 6kW |
| AC Output | 208V/220V/230V/240V |
| Battery Cell | Solid-state electrolyte lithium cells |
| Output Frequency | 50Hz/60Hz |
| Material / Color | Alloy (pearl white) |
| Operating Temperature | -20℃~55℃ |
| Charge/Discharge Cycles | 4000 cycles; capacity remains above 80% of original full capacity after 4000 cycles |
| Dimensions | 580×580×163mm (single layer) |
Parameters are for reference only; actual specifications are subject to the final delivery standard.
Price: Contact for quote — WhatsApp +86 18565278999