SFHSH6i/SFHSH9i Solid-State Home Energy Storage System
S$1.00
The 6kWh/9kWh solid-state home energy storage system allows capacity expansion according to usage needs and suits all kinds of household applications. It can be connected to solar PV panels to store solar energy, truly integrating “PV, storage and charging”.
Specifications
| Model | SFHSH6i/SFHSH9i |
|---|---|
| Capacity | 6kWh/9kWh |
| Max Charge/Discharge Power | 12kW |
| Battery Cell | Solid-state electrolyte lithium cells |
| Cell Capacity | 314Ah |
| Weight | 68kg/87kg |
| Operating Temperature | -20~55℃ |
| Dimensions | Main body: 860×300×315mm; Top: 860×300×400mm |
| Installation | Floor-standing battery + wall-mounted power conversion unit (inverter) |
| Number of Modules | 1~6 PCS |
Parameters are for reference only; actual specifications are subject to the final delivery standard.
Price: Contact for quote — WhatsApp +86 18565278999